BNP PARIBAS AM (LU)
nome
BNP PARIBAS AM (LU)
indirizzo:
60, AVENUE JOHN F. KENNEDY, L-1855, Luxemburg
paese
Luxemburg
sito web:
https://www.bnpparibas-am.com
nome quotaz. YTD 1 anno 3 anni 5 anni vol. 5 a
BNP Paribas Funds Sustainable Asian Cities Bond Classic EUR Capitalisation EUR 147,11 0,29 1,38 4,79 -5,07 7,45
BNP Paribas Funds Emerging Bond Opportunities Classic Capitalisation USD 242,56 0,95 16,45 29,89 7,34 9,09
BNP Paribas Funds Emerging Bond Opportunities N Capitalisation USD 129,35 0,81 15,87 27,96 4,69 9,10
BNP Paribas Funds Euro Bond Classic Capitalisation EUR 202,20 -0,62 0,39 5,96 -11,86 5,05
BNP Paribas Funds Euro Corporate Bond Classic Capitalisation EUR 195,08 -0,47 2,73 14,20 -1,74 3,72
BNP Paribas Funds Euro Government Bond Classic Capitalisation EUR 362,03 -1,16 -0,63 3,42 -14,28 5,75
BNP Paribas Funds Euro High Yield Bond Classic Capitalisation EUR 251,62 -0,19 4,92 23,03 11,07 3,57
BNP Paribas Funds Euro Inflation-linked Bond Classic Capitalisation EUR 147,33 0,71 2,50 2,88 -1,01 6,52
BNP Paribas Funds Euro Inflation-linked Bond N Capitalisation EUR 132,13 0,57 1,99 1,36 -3,46 6,52
BNP Paribas Funds Euro Medium Term Income Bond Classic Capitalisation EUR 181,68 -0,61 1,07 8,12 -2,27 3,05
BNP Paribas Funds Euro Medium Term Income Bond N Capitalisation EUR 159,80 -0,75 0,57 6,51 -4,69 3,04
BNP Paribas Funds US High Yield Bond Classic Capitalisation USD 325,03 0,92 10,21 23,66 17,36 4,70
BNP Paribas Funds USD Short Duration Bond Classic Capitalisation USD 538,60 0,66 4,62 14,05 9,68 1,93
BNP Paribas Funds USD Short Duration Bond N Capitalisation USD 480,75 0,56 4,25 12,86 7,78 1,92
BNP Paribas Funds Global Bond Opportunities Classic Capitalisation EUR 98,90 -1,11 2,14 5,82 -6,95 5,20
BNP Paribas Funds Sustainable Global Corporate Bond Classic Capitalisation USD 189,29 -0,10 5,92 15,60 2,12 4,57
BNP Paribas Funds Emerging Bond Classic EUR Capitalisation EUR 440,30 -0,07 9,98 22,94 6,28 8,36
BNP Paribas Funds Emerging Bond Classic Capitalisation USD 517,75 -0,20 15,37 32,14 4,68 8,01
BNP Paribas Funds Local Emerging Bond Classic EUR Capitalisation EUR 107,55 1,56 11,32 16,76 12,42 7,15
BNP Paribas Funds Local Emerging Bond Classic Capitalisation USD 144,27 1,36 16,70 25,42 10,67 8,84
BNP Paribas Funds Global High Yield Bond Classic H USD Capitalisation USD 153,21 0,77 9,35 26,09 18,46 4,27
BNP Paribas Funds Global High Yield Bond Classic Capitalisation EUR 117,04 0,27 6,90 18,87 7,78 4,28
BNP Paribas Funds Global High Yield Bond N Distribution EUR 68,68 0,12 6,37 17,10 5,11 4,28
BNP Paribas Funds Global Inflation-Linked Bond Classic Capitalisation EUR 135,49 0,04 2,61 -2,57 -13,97 7,17
BNP Paribas Funds Global Inflation-Linked Bond N Capitalisation EUR 123,04 -0,11 2,10 -4,03 -16,09 7,17
BNP Paribas Funds Europe Convertible Classic Capitalisation EUR 180,54 4,73 12,60 29,74 12,37 5,92
BNP Paribas Funds Europe Convertible N Distribution EUR 135,49 4,56 11,93 27,42 9,05 5,90
BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation EUR 207,31 4,70 13,71 16,67 9,82 4,48
BNP Paribas Funds Europe Small Cap Convertible N Distribution EUR 159,25 4,52 13,03 14,59 6,57 4,48
BNP Paribas Funds Global Convertible Classic RH EUR Capitalisation EUR 220,68 3,90 24,21 29,27 5,23 7,79
BNP Paribas Funds Target Risk Balanced Classic Capitalisation EUR 275,44 1,09 14,75 15,77 2,63 5,34
BNP Paribas Funds Enhanced Bond 6M Classic Capitalisation EUR 119,01 0,18 2,40 11,04 7,36 0,78
BNP Paribas Funds Climate Change Classic Capitalisation EUR 301,62 13,83 37,57 21,86 9,84 16,36
BNP Paribas Funds Climate Change N Capitalisation EUR 240,26 13,59 36,54 19,15 5,80 16,36
BNP Paribas Funds Euro Equity Classic Capitalisation EUR 817,82 -0,38 17,98 19,61 33,20 16,36
BNP Paribas Funds Euro Equity N Capitalisation EUR 709,55 -0,58 17,09 16,95 28,30 16,36
BNP Paribas Funds Asia ex-Japan Equity Classic Capitalisation USD 218,21 13,00 55,03 53,74 9,23 18,10
BNP Paribas Funds Europe Equity Classic CHF Capitalisation CHF 172,40 0,74 19,28 10,50 7,58 16,79
BNP Paribas Funds Europe Equity Classic Capitalisation EUR 330,51 1,28 20,09 17,76 27,63 15,01
BNP Paribas Funds Europe Equity N Capitalisation EUR 223,12 1,07 19,19 15,13 22,94 15,01
BNP Paribas Funds Brazil Equity Classic Capitalisation USD 119,38 23,67 70,42 50,05 31,80 25,72
BNP Paribas Funds Brazil Equity N Capitalisation USD 103,31 23,43 69,14 46,71 26,96 25,78
BNP Paribas Funds China Equity Classic EUR Capitalisation EUR 176,97 -1,16 20,12 5,48 -29,69 24,21
BNP Paribas Funds China Equity Classic Capitalisation USD 491,24 -1,30 26,00 13,37 -30,74 25,16
BNP Paribas Funds China Equity N Capitalisation USD 424,27 -1,50 25,06 10,85 -33,30 25,12
BNP Paribas Funds Europe Growth Classic Capitalisation EUR 60,49 -4,18 6,85 0,67 3,69 15,84
BNP Paribas Funds Europe Growth N Capitalisation EUR 83,45 -4,38 6,06 -1,58 -0,12 15,84
BNP Paribas Funds Europe Small Cap Classic USD Capitalisation USD 397,63 5,37 44,29 54,85 22,79 19,58
BNP Paribas Funds Europe Small Cap Classic Capitalisation EUR 339,09 5,51 37,55 44,08 24,67 15,86
BNP Paribas Funds Europe Small Cap N Capitalisation EUR 296,02 5,29 36,52 40,87 20,08 15,86
BNP Paribas Funds Sustainable Europe Value Classic Capitalisation EUR 277,70 3,70 30,65 53,83 69,69 14,75
BNP Paribas Funds Sustainable Europe Dividend Classic Capitalisation EUR 147,60 3,46 25,77 36,23 52,20 13,91
BNP Paribas Funds Sustainable Europe Dividend N Capitalisation EUR 121,95 3,24 24,83 33,21 46,59 13,91
BNP Paribas Funds India Equity Classic EUR Capitalisation EUR 202,47 -8,83 -6,97 16,38 32,84 14,91
BNP Paribas Funds India Equity Classic Capitalisation USD 200,67 -8,96 -3,77 25,09 30,85 15,01
BNP Paribas Funds India Equity N Capitalisation USD 66,57 -9,16 -4,49 22,30 26,03 14,92
BNP Paribas Funds Japan Equity Classic Capitalisation JPY 13.814,00 14,14 65,97 110,13 123,46 18,77
BNP Paribas Funds Japan Small Cap Classic Capitalisation JPY 31.652,00 16,78 74,69 125,19 121,11 18,14
BNP Paribas Funds Nordic Small Cap Classic Capitalisation EUR 626,63 2,39 27,58 42,41 4,18 18,53
BNP Paribas Funds Turkey Equity Classic Capitalisation EUR 302,00 16,54 15,05 49,79 172,71 33,24
BNP Paribas Funds Turkey Equity N Capitalisation EUR 259,99 16,31 14,19 46,46 162,70 33,24
BNP Paribas Funds US Growth Classic EUR Capitalisation EUR 783,60 -5,00 26,89 56,37 57,07 22,13
BNP Paribas Funds US Growth Classic Capitalisation USD 224,23 -5,14 33,11 68,06 54,72 22,08
BNP Paribas Funds US Growth N Capitalisation USD 350,55 -5,33 32,11 64,33 49,03 22,05
BNP Paribas Funds US Mid Cap Classic Capitalisation USD 379,41 -0,26 24,07 29,13 24,39 18,76
BNP Paribas Funds US Small Cap Classic EUR Capitalisation EUR 560,50 2,19 30,70 38,26 26,20 21,69
BNP Paribas Funds US Small Cap Classic Capitalisation USD 441,82 2,06 37,11 48,60 24,31 21,78
BNP Paribas Funds US Small Cap N Capitalisation USD 341,32 1,85 36,09 45,30 19,74 21,78
BNP Paribas Funds Consumer Innovators Classic Capitalisation EUR 307,57 -8,96 3,61 11,47 -6,87 19,66
BNP Paribas Funds Consumer Innovators N Capitalisation EUR 343,19 -9,15 2,83 8,99 -10,30 19,66
BNP Paribas Funds Emerging Equity Classic EUR Capitalisation EUR 161,42 12,87 47,12 52,08 12,48 15,71
BNP Paribas Funds Emerging Equity Classic Capitalisation USD 854,14 12,70 54,32 63,44 10,78 16,75
BNP Paribas Funds Emerging Equity N Capitalisation USD 236,10 12,47 53,19 59,88 6,77 16,75
BNP Paribas Funds Clean Energy Solutions Classic Capitalisation EUR 693,11 12,95 111,15 -0,52 -43,60 35,71
BNP Paribas Funds Clean Energy Solutions N Capitalisation EUR 599,84 12,72 109,57 -2,73 -45,68 35,70
BNP Paribas Funds Health Care Innovators Classic Capitalisation EUR 1.646,00 -6,99 12,20 8,23 25,81 14,91
BNP Paribas Funds Health Care Innovators N Capitalisation EUR 421,09 -7,18 11,36 5,83 21,19 14,91
BNP Paribas Funds Disruptive Technology Classic Capitalisation EUR 2.890,67 -1,54 36,32 65,08 71,90 22,97
BNP Paribas Funds Disruptive Technology Classic USD Capitalisation USD 3.403,38 -1,67 43,00 77,41 69,31 23,32
BNP Paribas Funds Disruptive Technology N Capitalisation EUR 1.247,00 -1,74 35,31 61,40 65,57 22,93
BNP Paribas Funds Global Megatrends Classic EUR Capitalisation EUR 236,06 -0,85 21,42 47,88 26,09 14,24
BNP Paribas Funds Global Megatrends N Capitalisation USD 198,41 -1,19 26,43 55,45 19,66 14,72
BNP Paribas Funds Euro Short Term Corporate Bond Opportunities Classic Capitalisation EUR 130,65 -0,29 2,03 11,87 1,86 2,03
BNP Paribas Funds Euro Defensive Equity Classic Capitalisation EUR 233,67 3,36 21,41 28,86 36,71 11,09
BNP Paribas Funds Global Environment Classic Capitalisation EUR 339,68 5,40 23,35 23,74 21,29 15,04
BNP Paribas Funds Green Tigers Classic EUR Capitalisation EUR 316,03 12,69 46,37 26,17 11,75 15,25
BNP Paribas Funds Euro Money Market Classic Capitalisation EUR 224,34 0,46 1,77 8,74 8,77 0,14
BNP Paribas Funds USD Money Market Classic Capitalisation USD 259,04 0,96 3,92 14,72 18,30 0,20
BNP Paribas Funds Europe Real Estate Securities N Capitalisation EUR 227,21 1,94 15,01 14,19 -15,05 20,06
BNP Paribas Funds Europe Real Estate Securities Classic Capitalisation EUR 263,61 2,15 15,88 16,79 -11,80 20,06
BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation EUR 29,42 -0,57 2,29 12,46 -3,57 3,51
BNP Paribas Funds Aqua Classic Capitalisation EUR 234,35 6,24 16,97 23,25 29,65 13,99
BNP Paribas Funds SMaRT Food Classic Capitalisation EUR 113,99 -1,12 1,72 -10,18 -15,47 11,31
BNP Paribas Funds Aqua N Capitalisation EUR 219,78 6,02 16,10 20,51 24,88 13,97
BNP Paribas Funds SMaRT Food N Capitalisation EUR 106,01 -1,32 0,96 -12,18 -18,58 11,31
BNP Paribas Funds Inclusive Growth Classic Capitalisation EUR 165,35 -4,09 11,11 24,78 35,57 13,19
BNP Paribas Funds Asia ex-Japan Equity Classic EUR Capitalisation EUR 947,26 13,16 47,61 42,87 10,75 17,21
BNP Paribas Funds Asia ex-Japan Equity N RH EUR Distribution EUR 146,56 11,62 49,00 39,57 -6,85 18,12
BNP Paribas Funds Global Megatrends Classic Capitalisation USD 212,67 -0,98 27,39 58,96 24,22 14,73
BNP Paribas Funds Responsible US Value Multi-Factor Equity Classic Capitalisation USD 242,22 0,05 23,93 49,63 63,81 15,16
BNP Paribas Funds Seasons Classic Capitalisation EUR 197,38 2,57 21,91 44,35 51,18 14,08
BNP Paribas Funds Responsible US Multi-Factor Equity Classic Capitalisation USD 270,95 -1,69 26,14 53,23 61,95 16,11
BNP Paribas Funds USD Short Duration Bond Classic EUR Capitalisation EUR 108,24 0,79 -0,27 6,11 11,34 7,17
BNP Paribas Funds Inclusive Growth N Capitalisation EUR 166,46 -4,29 10,28 22,00 30,59 13,19
BNP Paribas Funds Global Bond Opportunities N Distribution EUR 116,54 -1,24 1,63 4,25 -8,90 5,20
BNP Paribas Funds Sustainable Multi-Asset Balanced Classic Distribution EUR 129,14 0,20 13,39 17,32 6,40 7,50
BNP Paribas Funds Emerging Bond N Capitalisation USD 452,90 -0,34 14,79 30,17 2,10 8,01
BNP Paribas Funds Euro Bond N Capitalisation EUR 177,42 -0,76 -0,12 4,37 -14,04 5,05
BNP Paribas Funds Euro Corporate Bond N Capitalisation EUR 172,39 -0,61 2,21 12,49 -4,16 3,72
BNP Paribas Funds Euro Government Bond N Capitalisation EUR 318,47 -1,29 -1,13 1,89 -16,39 5,75
BNP Paribas Funds Euro Short Term Corporate Bond Opportunities N Capitalisation EUR 114,37 -0,42 1,52 10,19 -0,65 2,03
BNP Paribas Funds Japan Equity N Capitalisation JPY 11.324,00 13,91 64,74 105,48 115,24 18,71
BNP Paribas Funds Japan Small Cap N Capitalisation JPY 26.001,00 16,53 73,39 120,18 112,98 18,09
BNP Paribas Funds Nordic Small Cap N Capitalisation EUR 291,60 2,18 26,63 39,25 0,35 18,53
BNP Paribas Funds Sustainable Asian Cities Bond Classic Capitalisation USD 164,53 0,16 6,35 12,64 -6,49 4,01
BNP Paribas Funds Sustainable Europe Value N Capitalisation EUR 235,11 3,50 29,68 50,40 63,44 14,75
BNP Paribas Funds Target Risk Balanced N Capitalisation EUR 227,92 0,88 13,89 13,20 -1,14 5,34
BNP Paribas Funds US High Yield Bond N Capitalisation USD 287,04 0,78 9,67 21,82 14,47 4,70
BNP Paribas Funds Enhanced Bond 6M N Capitalisation EUR 114,45 0,15 2,30 10,70 6,81 0,79
BNP Paribas Funds Global Income Bond Classic RH EUR Capitalisation EUR 425,19 -0,53 3,85 12,37 -6,66 5,32
BNP Paribas Funds Global Income Bond N RH EUR Capitalisation EUR 133,18 -0,66 3,34 10,66 -8,99 5,33
BNP Paribas Funds Euro Flexible Bond N Capitalisation EUR 103,25 -0,85 2,73 5,07 - 0,00
BNP Paribas Funds Global Environment N Capitalisation EUR 298,51 5,18 22,42 20,98 16,82 15,04
BNP Paribas Funds Green Bond Classic Capitalisation EUR 89,90 -0,75 1,02 6,21 -12,13 4,97
BNP Paribas Funds Sustainable Euro Corporate Bond N Capitalisation EUR 134,10 -0,70 1,79 10,79 -5,93 3,50
BNP Paribas Funds Sustainable Multi-Asset Balanced Classic Capitalisation EUR 255,22 0,20 13,39 17,33 6,40 7,50
BNP Paribas Funds Sustainable Multi-Asset Stability Classic Capitalisation EUR 449,52 0,18 7,68 12,42 -1,77 5,52
BNP Paribas Funds Sustainable Multi-Asset Stability N Capitalisation EUR 106,10 -0,02 6,87 9,93 -5,39 5,51
BNP Paribas Funds Responsible US Multi-Factor Equity Classic EUR Capitalisation EUR 535,95 -1,56 20,24 42,57 64,43 16,61
BNP Paribas Funds US Mid Cap N Capitalisation USD 326,42 -0,46 23,14 26,26 19,81 18,73
BNP Paribas Funds Sustainable Global Low Vol Equity N Capitalisation EUR 314,87 -6,04 -5,25 5,39 10,75 10,37
orientato al mantenimento del capitale orientato al rendimento orientato alla crescita
Assegnazione dell'icona colorata in base alla volatilità (oscillazioni di valore) degli ultimi 5 anni - solo per fondi esistenti da più di 5 anni