ricerca rapida
Piazze borsistiche
TELECOM ITALIA
dati attuali
codice: 120470
ISIN: IT0003497168
simbolo: TIT
borsa: Borsa Italiana
tipo: Aktie
valuta: EUR
data: 25.05.2012 17:30
attuale:
0,6945
bid: 0.6900
ask: 0.7020
var.: -0,01
var. in %: -1,976000
apert.: 0.7080
massimo: 0.7170
minimo: 0.6860
vol.: 126878487
chiusura: 0.7085
max 52 sett: 0.9855
min 52 sett: 0.6945
capit. merchato:
dati storici
| 2012 | 2011 | |||
|---|---|---|---|---|
| quotaz. massima | 26.03. | 0.9250 | 09.03. | 1.1443 |
| quotaz. minima | 25.05. | 0.6945 | 12.09. | 0.7250 |
Indici
media volumi 1 mese: 110.611.058,48
media volumi 1 anno: 72.881.044,97
media prezzi 1 mese: 0,80
media prezzi 1 anno: 0,85
volatilità 1 mese: 34,32
volatilità 1 anno: 34,24
TELECOM ITALIA
titolo
| codice: | 120470 |
|---|---|
| ISIN: | IT0003497168 |
| simbolo: | TIT |
| borsa: | Borsa Italiana |
| tipo: | Aktie |
| attuale: | 0,69 |
| nome: | TELECOM ITALIA |
|---|---|
| indirizzo: | Corso d' Italia 41 |
| telefono: | +39 06 3688 1 |
| fax: | +39 06 3688 2965 |
| e-mail: | investor_relations(at)telecomitalia.it |
| pagina web: | www.telecomitalia.it |
|---|---|
| investor relations: | Alex Pierre Bolis |
| telefono IR: | +39 06 3688 3113 |
| e-mail IR: | investor_relations(at)telecomitalia.it |
| industria: | Telekommunikation |
| settore: | Festnetz |
| sub-settore: | Festnetz |
| chiusura esercizio: | 2012-12-31T00:00:00 |
| principali azionisti: | Telco SpA (22.39%), Findim Group SA (4.99%), BlackRock Inc (2.89%), Alliance Bernstein LP (2.07%) |
| capitale flottante: | 78,00% |
| presidente del c.d'a.: | Franco Bernabè |
| consiglio d'amministrazione: | Franco Bernabè, César Alierta Izuel, Marco Patuano, Tarak Ben Ammar, Lucia Calvosa, Elio Cosimo Catania, Jean Paul Fitoussi, Massimo Egidi, Julio Linares López, Gaetano Miccichè, Aldo Minucci, Renato Pagliaro, Luigi Zingales, Gabriele Galateri di Genola, Mauro Sentinelli |
Telecom Italia ist Italiens führendes Informations- und Kommunikationstechnologieunternehmen, und notiert als eines der Spitzenpapiere Europas. <br> <br>Das Unternehmen wurde als ein Telephon- und Fernsprechauftragsdienstunternehmen im Jahr 1920 gegründet. Die Telekom Italia Gruppe bietet innovative Informations- und Kommunikationstechnologieservices, professionelle Lösungen, Breitbandinternetnetzwerke, kabellose Kommunikationsmöglichkeiten, Internet und TV Services, Lösungen für ganze Geschäftstellen und spezielle Applikationen für den Dienstleistungssektor. <br> <br>Telecom Italia kann mit 100 jähriger Erfahrung auf dem Telekommunikationssektor, gepaart mit einer starken Präsenz in den Medien und dem Internet aufwarten. <br> <br>Die Telecom Italia Group ist in folgenden Spartenunterteilt: Telecom Italia, TIM, Olivetti, Tecnost, Telecom Italia Lab und Telecom Italia Media. <br> <br>Der auch international tätige Bereich TIM ist einer der führende Technologieinnovatoren. Die Anzahl von 35 Millionen Anschlüsse in Italien im Jahr 2009, machte TIM zum Marktführer. TIM operiert in Griechenland, der Türkei und in Lateinamerika, wo das Unternehmen in Brasilien das erste GSM Service aufgebaut hat. <br> <br>Telecom Italia Lab, der Forschung- und Entwicklungsbereich von Telecom Italia, zeigt sich für die Verkaufsförderung von Technologieinnovationen verantwortlich. <br> <br>Telecom Italia Media, die neue Internet und Mediensparte von Telecom Italia, wurde nach der Abstoßung von Seat Pagine Gialle gegründet und besteht aus Alice, Virgilio, La7, MTV Italia und diverse Apcom Marken. <br><br>Am 4. August 2003 ging aus der Fusion von Telecom Italia mit Olivetti S.p.A Olivetti Tecnost hervor . <br><br>Die Aktien notieren an der NYSE und an der italienischen Börse und sind Teil der folgenden Indizes: Dow Jones STOXX 50, FT Global 500 und MIB 30.
TELECOM ITALIA
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| immobilizzazioni materiali | 15.948,00 | 16.415,00 | 15.013,00 | 15.662,00 |
| attività immateriali | 45.557,00 | 51.859,00 | 49.899,00 | 50.383,00 |
| attività finanziarie | 2.987,00 | 1.991,00 | 1.607,00 | 3.216,00 |
| attivo fisso | 67.304,00 | 73.062,00 | 68.611,00 | 70.942,00 |
| scorte | 447,00 | 387,00 | 408,00 | 379,00 |
| crediti | 7.925,00 | 7.922,00 | 8.629,00 | 8.174,00 |
| mezzi liquidi | 6.714,00 | 5.526,00 | 5.504,00 | 5.416,00 |
| attivo circolante | 16.555,00 | 15.589,00 | 17.656,00 | 14.684,00 |
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| debiti per forniture e prestazioni | 4.929,00 | 4.943,00 | 4.689,00 | 6.597,00 |
| debiti finanziari a lungo termine | 35.860,00 | 34.348,00 | 36.797,00 | 36.527,00 |
| debiti verso istituti di credito | 7.879,00 | 6.374,00 | 7.554,00 | 6.686,00 |
| fondi di riserva | 831,00 | 860,00 | 782,00 | 692,00 |
| debiti | 57.164,00 | 56.485,00 | 58.180,00 | 58.779,00 |
| capitale sottoscritto | 10.693,00 | 10.689,00 | 10.674,00 | 10.591,00 |
| capitale proprio | 26.695,00 | 32.555,00 | 27.120,00 | 26.856,00 |
| quote di minoranza | 3.904,00 | 3.736,00 | 1.168,00 | 730,00 |
| totale di bilancio | 83.859,00 | 89.040,00 | 86.267,00 | 85.635,00 |
| profitti e perdite | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| ricavi | 29.957,00 | 27.571,00 | 26.894,00 | 30.158,00 |
| ammortamenti, totale | 5.494,00 | 5.542,00 | 5.551,00 | 5.906,00 |
| risultato operativo (EBIT) | -603,00 | 5.818,00 | 5.493,00 | 5.463,00 |
| proventi da interessi | -1.772,00 | -1.965,00 | -1.997,00 | -2.061,00 |
| risultato ante imposte (EBT) | -2.624,00 | 4.132,00 | 3.339,00 | 2.897,00 |
| imposte sul reddito | 1.643,00 | 550,00 | 1.121,00 | 653,00 |
| quote utili dei soci di minoranza | 446,00 | 454,00 | 15,00 | 1,00 |
| eccedenza/disavanzo annuale del gruppo | -4.726,00 | 3.121,00 | 1.581,00 | 2.214,00 |
| utile per azione | -0,24 | 0,16 | 0,08 | 0,11 |
| dividendo per azione | 0,04 | 0,06 | 0,05 | 0,05 |
| cash flow | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| cash flow dell'esercizio corrente | 8.512,00 | 6.873,00 | 5.475,00 | 8.405,00 |
| cash flow da investimenti | -6.301,00 | -3.319,00 | -4.569,00 | -6.874,00 |
| cash flow da attività finanziarie | -713,00 | -3.904,00 | -881,00 | -2.382,00 |
| variazione dei mezzi liquidi | 1.498,00 | -350,00 | 86,00 | -861,00 |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| numero dei dipendenti | 78.369,00 | 70.150,00 | 69.964,00 | 76.028,00 |
Tutti i dati di borsa sono differiti di almeno 15 minuti, a seconda della piazza. Tecnologia e dati forniti sulla base delle condizioni d'uso.
Lo sapevate?
Qui trovate tutte le informazioni sulla vostra banca.
Qui trovate tutte le informazioni sulla vostra banca.

