ricerca rapida
Piazze borsistiche
Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share
dati attuali
codice: A0F5DE
ISIN: US0567521085
simbolo: BIDU
borsa: NASDAQ
tipo: Aktie
valuta: USD
data: 25.05.2012 22:00
attuale:
117,5900
bid: 117.3500
ask: 117.5900
var.: -0,67
var. in %: -0,566500
apert.: 118.1000
massimo: 119.1700
minimo: 116.7500
vol.: 2555101
chiusura: 118.2600
max 52 sett: 164.3600
min 52 sett: 105.1600
capit. merchato:
dati storici
| 2012 | 2011 | |||
|---|---|---|---|---|
| quotaz. massima | 13.04. | 151.3800 | 26.07. | 164.3600 |
| quotaz. minima | 18.05. | 115.3700 | 03.01. | 99.7300 |
Indici
media volumi 1 mese: 4.173.196,77
media volumi 1 anno: 7.222.914,31
media prezzi 1 mese: 125,27
media prezzi 1 anno: 133,83
volatilità 1 mese: 33,44
volatilità 1 anno: 46,92
Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share
titolo
| codice: | A0F5DE |
|---|---|
| ISIN: | US0567521085 |
| simbolo: | BIDU |
| borsa: | NASDAQ |
| tipo: | Aktie |
| attuale: | 117,59 |
| nome: | Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share |
|---|---|
| indirizzo: | Baidu Campus,No. 10, Shangdi 10th Street,Haidian District, |
| telefono: | +86 10 5992-8888 |
| fax: | +86 10 5992-0000 |
| e-mail: | ir(at)baidu.com |
| pagina web: | www.baidu.com |
|---|---|
| investor relations: | IR Department |
| telefono IR: | +86 10 5992-8888 |
| e-mail IR: | ir(at)baidu.com |
| industria: | Technologie |
| settore: | IT-Dienstleistungen |
| sub-settore: | IT Consulting und Dienstleistungen |
| chiusura esercizio: | 2012-12-31T00:00:00 |
| principali azionisti: | Baillie Gifford & Co. (9.6%), T. Rowe Price Associates, Inc. (7.7%), Fidelity Management & Research Company (5.6%) |
| capitale flottante: | 75,74% |
| presidente del c.d'a.: | Robin Li |
| consiglio d'amministrazione: | Jennifer Li, Dr. William Chang, Hailong Xiang, Zhan Wang, Jing Wang, Mengqiu Wang, Guang Zhu, Lee Liu, Victor Liang |
| consiglio di vigilanza: | Robin Li, William Decker, James Ding, Greg Penner, Nobuyuki Idei |
<FONT id=""><FONT id=""><STRONG>Baidu.com, Inc.</STRONG> (Baidu) ist eine chinesische Suchmaschine. Die führende chinesische Suchmaschine mit einem Marktanteil in <st1:country-region w:st="on"><st1:place w:st="on">China</st1:place></st1:country-region> von annähernd 75% ist Baidu.com. </FONT><br><FONT id=""> </FONT> <br><FONT id=""><FONT id="">Baidu’s Popularität in <st1:country-region w:st="on"><st1:place w:st="on">China</st1:place></st1:country-region> rührt vor allem von weiteren Zusatzdiensten, allem voran der kostenlosen Downloadmöglichkeit von MP3-Files, her. Kaum ein Dienst den international erfolgreiche Suchmaschinen anbieten, zu denen es bei Baidu kein Pendant gibt.</FONT></FONT> <br><FONT id=""> </FONT> <br><FONT id="">Seit dem 5. August 2005 ist Baidu an der Börse notiert.</FONT> <br></FONT>
Baidu, Inc. - American Depositary Shares, each representing one tenth Class A ordinary share
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| immobilizzazioni materiali | 2.744.241,00 | 1.622.412,00 | 997.557,00 | 884.234,00 |
| attività immateriali | 3.348.053,00 | 179.484,00 | 186.286,00 | 82.345,00 |
| attività finanziarie | 834.360,00 | 287.968,00 | 14.308,00 | 12.281,00 |
| attivo fisso | 6.926.654,00 | 2.089.864,00 | 1.198.151,00 | 978.860,00 |
| scorte | 0,00 | 0,00 | 0,00 | 0,00 |
| crediti | 1.064.298,00 | 400.554,00 | 252.677,00 | 172.784,00 |
| mezzi liquidi | 4.610.869,00 | 7.820.254,00 | 4.199.889,00 | 2.362.171,00 |
| attivo circolante | 15.848.156,00 | 8.782.447,00 | 4.842.872,00 | 2.852.476,00 |
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| debiti per forniture e prestazioni | 2.545.445,00 | 1.317.771,00 | 749.861,00 | 422.526,00 |
| debiti finanziari a lungo termine | 2.308.037,00 | 86.000,00 | 0,00 | 0,00 |
| debiti verso istituti di credito | 0,00 | 0,00 | 0,00 | 0,00 |
| fondi di riserva | 148.873,00 | 91.000,00 | 0,00 | 0,00 |
| debiti | 2.642.847,00 | 2.551.847,00 | 1.403.874,00 | 849.328,00 |
| capitale sottoscritto | 15,00 | 15,00 | 15,00 | 15,00 |
| capitale proprio | 15.389.535,00 | 8.405.592,00 | 4.753.101,00 | 3.088.663,00 |
| quote di minoranza | 97.819,00 | 0,00 | 0,00 | 0,00 |
| totale di bilancio | 11.048.439,00 | 11.048.439,00 | 6.156.975,00 | 3.937.991,00 |
| profitti e perdite | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| ricavi | 14.500.786,00 | 7.915.074,00 | 4.447.776,00 | 3.198.252,00 |
| ammortamenti, totale | 819.239,00 | 431.099,00 | 250.969,00 | 280.714,00 |
| risultato operativo (EBIT) | 7.576.659,00 | 3.958.768,00 | 1.604.937,00 | 1.096.735,00 |
| proventi da interessi | 335.650,00 | 67.121,00 | 32.661,00 | 47.677,00 |
| risultato ante imposte (EBT) | 7.809.179,00 | 4.061.163,00 | 1.683.121,00 | 1.164.179,00 |
| imposte sul reddito | 1.188.861,00 | 535.995,00 | 198.017,00 | 116.071,00 |
| quote utili dei soci di minoranza | -18.319,00 | 0,00 | 0,00 | 0,00 |
| eccedenza/disavanzo annuale del gruppo | 6.638.637,00 | 3.525.168,00 | 1.485.104,00 | 1.048.108,00 |
| utile per azione | 190,27 | 101,28 | 42,96 | 30,63 |
| dividendo per azione | 0,00 | 0,00 | 0,00 | 0,00 |
| cash flow | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| cash flow dell'esercizio corrente | 8.178.819,00 | 4.700.481,00 | 2.264.484,00 | 1.746.199,00 |
| cash flow da investimenti | -14.250.529,00 | -1.217.522,00 | -536.069,00 | -661.102,00 |
| cash flow da attività finanziarie | 2.425.810,00 | 124.751,00 | 95.093,00 | -35.637,00 |
| variazione dei mezzi liquidi | -3.654.494,00 | 3.601.600,00 | 1.822.767,00 | 1.011.571,00 |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| numero dei dipendenti | 16.082,00 | 10.887,00 | 7.353,00 | 6.387,00 |
Tutti i dati di borsa sono differiti di almeno 15 minuti, a seconda della piazza. Tecnologia e dati forniti sulla base delle condizioni d'uso.
Lo sapevate?
Qui trovate tutte le informazioni sulla vostra banca.
Qui trovate tutte le informazioni sulla vostra banca.

