ricerca rapida
Piazze borsistiche
Google Inc. - Class A
dati attuali
codice: A0B7FY
ISIN: US38259P5089
simbolo: GOOG
borsa: NASDAQ
tipo: Aktie
valuta: USD
data: 25.05.2012 22:00
attuale:
591,5300
bid: 591.0000
ask: 592.0000
var.: -12,13
var. in %: -2,009400
apert.: 601.0000
massimo: 601.7300
minimo: 588.2800
vol.: 3559579
chiusura: 603.6600
max 52 sett: 668.2800
min 52 sett: 474.8800
capit. merchato:
dati storici
| 2012 | 2011 | |||
|---|---|---|---|---|
| quotaz. massima | 04.01. | 668.2800 | 30.12. | 645.9000 |
| quotaz. minima | 26.01. | 568.1000 | 24.06. | 474.8800 |
Indici
media volumi 1 mese: 2.543.895,77
media volumi 1 anno: 2.988.325,84
media prezzi 1 mese: 608,66
media prezzi 1 anno: 582,96
volatilità 1 mese: 26,36
volatilità 1 anno: 29,83
Google Inc. - Class A
titolo
| codice: | A0B7FY |
|---|---|
| ISIN: | US38259P5089 |
| simbolo: | GOOG |
| borsa: | NASDAQ |
| tipo: | Aktie |
| attuale: | 591,53 |
| nome: | Google Inc. - Class A |
|---|---|
| indirizzo: | 1600 Amphitheatre Parkway |
| telefono: | +1 650-623-4000 |
| fax: | +1 650-618-1499 |
| e-mail: | investors(at)google.com. |
| pagina web: | www.google.com |
|---|---|
| investor relations: | |
| telefono IR: | +1 866-468-4664 |
| e-mail IR: | investors(at)google.com. |
| industria: | Internet |
| settore: | Internet |
| sub-settore: | Internetsoftware und Dienstleistungen |
| chiusura esercizio: | 2012-12-31T00:00:00 |
| principali azionisti: | Fidelity Management & Research Co (6.7%) |
| capitale flottante: | 75,23% |
| presidente del c.d'a.: | Larry Page |
| consiglio d'amministrazione: | Eric E. Schmidt, Patrick Pichette, Sergey Brin, David C. Drummond, Nikesh Arora |
| consiglio di vigilanza: | Dr. Eric Schmidt, Sergey Brin, Larry Page, L. John Doerr, John L. Hennessy, Paul S. Otellini, Shirley M. Tilghman, Ann Mather, K. Ram Shriram |
<STRONG>Google, Inc.,</STRONG> hat die preisgekrönte Suchmaschine Google entwickelt, die darauf ausgerichtet ist, das Internet schnell und auf einfache Weise nach Informationen zu durchsuchen. Google bietet seinen Nutzern Zugang zu einem Index, der über 8 Milliarden URLs umfasst, und ist somit die größte Suchmaschine im World Wide Web. Google behält seine Führungsrolle in der Suchmaschinenindustrie bei, da die Suchmöglichkeiten ständig ausgebaut werden. <br> <br>Google ist als größte Suchmaschine der Welt anerkannt. Google ist ein einfach zu nutzender, kostenloser Suchdienst, der für gewöhnlich innerhalb von Bruchteilen von Sekunden relevante Ergebnisse liefert. <br> <br>Google wurde im September 1998 von Larry Page und Sergey Brin gegründet. "Googol" ist der mathematische Fachbegriff für eine 1 gefolgt von 100 Nullen. Der Begriff wurde von Milton Sirotta, einem Neffen des US-amerikanischen Mathematikers Edward Kasner, geprägt und in dem Buch "Mathematics and the Imagination" von Kasner und James Newman verbreitet. Google verwendet diesen Begriff, um das Ziel des Unternehmens zum Ausdruck zu bringen: die Organisation der enormen Menge an Informationen, die im Web verfügbar ist. <br> <br>Das Ziel von Google besteht darin, die Informationen der Welt zu organisieren und allgemein nutzbar und zugänglich zu machen. Als ersten Schritt, um dieses Ziel zu erreichen, haben die Gründer von Google, Larry Page und Sergey Brin, einen neuen Ansatz für die Onlinesuche entwickelt, der in einem Studentenwohnheim der Stanford University geboren wurde und sich schnell unter Informationssuchenden auf der ganzen Welt verbreitete. <br> <br>Da Google ein äußerst effizientes und einfach zu verwendendes Programm ist, ist die Marke fast ausschließlich durch Mundpropaganda von zufriedenen Nutzern zu einer der weltweit bekanntesten Marken geworden.
Google Inc. - Class A
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| immobilizzazioni materiali | 9.603,00 | 7.759,00 | 4.844,61 | 5.233,84 |
| attività immateriali | 8.924,00 | 7.300,00 | 5.677,50 | 5.836,54 |
| attività finanziarie | 790,00 | 523,00 | 128,98 | 85,16 |
| attivo fisso | 19.317,00 | 15.582,00 | 10.651,09 | 11.155,55 |
| scorte | 0,00 | 0,00 | 0,00 | 0,00 |
| crediti | 7.172,00 | 5.578,00 | 4.014,53 | 4.046,31 |
| mezzi liquidi | 9.983,00 | 13.630,00 | 10.197,59 | 8.656,67 |
| attivo circolante | 52.758,00 | 41.562,00 | 29.166,96 | 20.178,18 |
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| debiti per forniture e prestazioni | 588,00 | 483,00 | 215,87 | 178,04 |
| debiti finanziari a lungo termine | 0,00 | 0,00 | 0,00 | 0,00 |
| debiti verso istituti di credito | 0,00 | 0,00 | 0,00 | 0,00 |
| fondi di riserva | 6.533,00 | 4.493,00 | 3.638,99 | 1.824,45 |
| debiti | 14.429,00 | 11.610,00 | 4.492,55 | 3.528,71 |
| capitale sottoscritto | 20.264,00 | 18.235,00 | 0,32 | 0,32 |
| capitale proprio | 58.145,00 | 46.241,00 | 36.004,22 | 28.238,86 |
| quote di minoranza | 0,00 | 0,00 | 0,00 | 0,00 |
| totale di bilancio | 72.574,00 | 57.851,00 | 40.496,78 | 31.767,58 |
| profitti e perdite | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| ricavi | 37.905,00 | 29.321,00 | 23.650,56 | 21.795,55 |
| ammortamenti, totale | 0,00 | 1.067,00 | 1.240,03 | 1.499,89 |
| risultato operativo (EBIT) | 11.742,00 | 10.381,00 | 8.312,19 | 6.631,97 |
| proventi da interessi | 584,00 | 415,00 | 69,00 | 316,38 |
| risultato ante imposte (EBT) | 12.326,00 | 10.796,00 | 8.381,19 | 5.853,60 |
| imposte sul reddito | 2.589,00 | 2.291,00 | 1.860,74 | 1.626,74 |
| quote utili dei soci di minoranza | 0,00 | 0,00 | 0,00 | 0,00 |
| eccedenza/disavanzo annuale del gruppo | 9.737,00 | 8.505,00 | 6.520,45 | 4.226,86 |
| utile per azione | 30,17 | 26,69 | 20,62 | 13,46 |
| dividendo per azione | 0,00 | 0,00 | 0,00 | 0,00 |
| cash flow | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| cash flow dell'esercizio corrente | 14.565,00 | 11.081,00 | 9.316,20 | 7.852,86 |
| cash flow da investimenti | -19.041,00 | -10.680,00 | -8.019,21 | -5.319,42 |
| cash flow da attività finanziarie | 807,00 | 3.050,00 | 233,41 | 87,57 |
| variazione dei mezzi liquidi | -3.647,00 | 3.432,00 | 1.540,92 | 2.575,08 |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| numero dei dipendenti | 32.467,00 | 24.400,00 | 19.835,00 | 20.222,00 |
Tutti i dati di borsa sono differiti di almeno 15 minuti, a seconda della piazza. Tecnologia e dati forniti sulla base delle condizioni d'uso.
Lo sapevate?
Qui trovate tutte le informazioni sulla vostra banca.
Qui trovate tutte le informazioni sulla vostra banca.

