ricerca rapida
Piazze borsistiche
Ctrip.com International, Ltd. - American Depositary Shares
dati attuali
codice: A0BK6U
ISIN: US22943F1003
simbolo: CTRP
borsa: NASDAQ
tipo: Aktie
valuta: USD
data: 25.05.2012 22:00
attuale:
18,3600
bid: 18.2100
ask: 18.9400
var.: -0,18
var. in %: -0,970900
apert.: 18.7000
massimo: 18.8300
minimo: 18.3250
vol.: 1553158
chiusura: 18.5400
max 52 sett: 46.7500
min 52 sett: 18.3600
capit. merchato:
dati storici
| 2012 | 2011 | |||
|---|---|---|---|---|
| quotaz. massima | 01.03. | 27.7500 | 21.04. | 50.3300 |
| quotaz. minima | 25.05. | 18.3600 | 21.12. | 22.5200 |
Indici
media volumi 1 mese: 2.722.998,23
media volumi 1 anno: 2.693.066,55
media prezzi 1 mese: 19,84
media prezzi 1 anno: 30,85
volatilità 1 mese: 48,41
volatilità 1 anno: 48,50
Ctrip.com International, Ltd. - American Depositary Shares
titolo
| codice: | A0BK6U |
|---|---|
| ISIN: | US22943F1003 |
| simbolo: | CTRP |
| borsa: | NASDAQ |
| tipo: | Aktie |
| attuale: | 18,36 |
| nome: | Ctrip.com International, Ltd. - American Depositary Shares |
|---|---|
| indirizzo: | 99 Fu Quan Road |
| telefono: | +86-21 3406 4880 |
| fax: | June Zhu |
| e-mail: | jun_zhu(at)ctrip.com |
| pagina web: | www.ctrip.com |
|---|---|
| investor relations: | June Zhu |
| telefono IR: | +(86) 21 3406 4880 |
| e-mail IR: | jun_zhu(at)ctrip.com |
| industria: | Konsumgüter |
| settore: | Dienstleistungen für Endverbraucher |
| sub-settore: | Dienstleistungen für Endverbraucher |
| chiusura esercizio: | 2012-12-31T00:00:00 |
| principali azionisti: | FMR LLC and Edward Johnson 3rd (10.7%), T. Rowe Price Associates, Inc. (10.1%), Entities affiliated with Morgan Stanley (9.8%), Entities affiliated with Lone Spruce, L.P. (5.5%), Entities affiliated with Artisan Partners Holdings L.P. (5.3%) |
| capitale flottante: | 97,91% |
| presidente del c.d'a.: | Min Fan (Co-founder) |
| consiglio d'amministrazione: | James Jianzhang Liang -Co-founder , Jane Jie Sun |
| consiglio di vigilanza: | James Jianzhang Liang, Gabriel Li, JP Gan, Min Fan, Neil Nanpeng Shen, Qi Ji, Suyang Zhang |
<br/>
<strong>Ctrip.com International Ltd.</strong> ist ein chinesisches Unternehmen aus der Tourismus- und Reisebranche. Ctrip bietet Hotelreservierungen, Flugtickets und geführte Touren für Geschäftsleute und Freizeitreisende in China an und aggregiert zu diesem Zweck Informationen bezüglich Hotels, Flügen und Unterkünften, um sich speziell an wiederkehrende Alleinreisende zu wenden. Das 1999 gegründete Unternehmen mit Sitz in Shanghai hat 16 Niederlassungen unter anderem in Beijing, Guangzhou und Shenzhen und investierte 2009 und 2010 in Taiwan ezTravel sowie Hong Kong Wing On Travel, um auch in Taiwan, Hong Kong und Macau präsent zu sein.
Ctrip.com International, Ltd. - American Depositary Shares
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| immobilizzazioni materiali | 797,36 | 760,01 | 695,43 | 0,00 |
| attività immateriali | 1.105,02 | 1.055,19 | 389,79 | 0,00 |
| attività finanziarie | 1.460,51 | 1.730,09 | 801,25 | 0,00 |
| attivo fisso | 3.362,89 | 3.545,29 | 1.850,46 | 0,00 |
| scorte | 0,00 | 0,00 | 0,00 | 0,00 |
| crediti | 1.355,22 | 977,38 | 554,90 | 0,00 |
| mezzi liquidi | 3.715,06 | 2.378,11 | 1.547,77 | 0,00 |
| attivo circolante | 6.398,54 | 4.570,91 | 2.306,29 | 0,00 |
| bilancio/attività | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| debiti per forniture e prestazioni | 763,26 | 595,28 | 291,04 | 0,00 |
| debiti finanziari a lungo termine | 0,00 | 0,00 | 0,00 | 0,00 |
| debiti verso istituti di credito | 0,00 | 0,00 | 0,00 | 0,00 |
| fondi di riserva | 430,75 | 328,47 | 242,02 | 0,00 |
| debiti | 2.616,37 | 1.926,28 | 1.170,05 | 0,00 |
| capitale sottoscritto | 0,00 | 0,00 | 2,80 | 0,00 |
| capitale proprio | 7.145,07 | 6.189,92 | 2.986,71 | 0,00 |
| quote di minoranza | 102,77 | 86,23 | 61,66 | 0,00 |
| totale di bilancio | 9.761,43 | 8.116,20 | 4.156,76 | 0,00 |
| profitti e perdite | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| ricavi | 3.498,08 | 2.881,23 | 1.988,01 | 0,00 |
| ammortamenti, totale | 89,88 | 62,93 | 45,20 | 0,00 |
| risultato operativo (EBIT) | 1.065,99 | 1.054,12 | 687,37 | 0,00 |
| proventi da interessi | 106,00 | 37,58 | 17,39 | 0,00 |
| risultato ante imposte (EBT) | 1.289,62 | 1.190,84 | 765,56 | 0,00 |
| imposte sul reddito | 262,19 | 205,02 | 131,66 | 0,00 |
| quote utili dei soci di minoranza | 8,55 | 3,92 | 7,80 | 0,00 |
| eccedenza/disavanzo annuale del gruppo | 1.076,41 | 1.048,07 | 658,97 | 0,00 |
| utile per azione | 7,48 | 7,40 | 4,90 | 0,00 |
| dividendo per azione | 0,00 | 0,00 | 0,00 | 0,00 |
| cash flow | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| cash flow dell'esercizio corrente | 1.851,31 | 1.550,22 | 1.027,59 | 0,00 |
| cash flow da investimenti | -339,95 | -2.440,40 | -762,37 | 0,00 |
| cash flow da attività finanziarie | -114,75 | 1.625,35 | 96,86 | 0,00 |
| variazione dei mezzi liquidi | 1.349,49 | 719,32 | 364,79 | 0,00 |
| 2011 | 2010 | 2009 | 2008 | |
|---|---|---|---|---|
| numero dei dipendenti | 16.100,00 | 12.600,00 | 0,00 | 0,00 |
Tutti i dati di borsa sono differiti di almeno 15 minuti, a seconda della piazza. Tecnologia e dati forniti sulla base delle condizioni d'uso.
Lo sapevate?
Qui trovate tutte le informazioni sulla vostra banca.
Qui trovate tutte le informazioni sulla vostra banca.

